;ADSK_ ##OTHER##;ADSK__##LENGTH##MILLIMETERS;.##LENGTH##MILLIMETERS;ADSK_ ##ELECTRICAL_POWER##KILOVOLT_AMPERES;  ##OTHER##;ADSK_##ELECTRICAL_EFFICACY##LUMENS_PER_WATT;ADSK_##OTHER##; ##OTHER##
INOX 218 HF;1077000020;700;560;0,036;0;44;5,0;IES_INOX : 218 4000K 2700
INOX 228 HF;1077000050;1295;1015;0,056;0;66;7,4;IES_INOX : 228 4000K 5200
INOX 228 HF ES1;1077000160;1295;1015;0,056;1;66;8,1;IES_INOX : 228 4000K 5200
INOX 235 HF;1077000230;1600;1320;0,07;0;58;8,6;IES_INOX : 235 4000K 6600
INOX 235 HF ES1;1077000410;1600;1320;0,07;1;58;9,3;IES_INOX : 235 4000K 6600
INOX 236 HF;1077000090;1295;1015;0,072;0;53;6,9;IES_INOX : 236 4000K 6500
INOX 236 HF ES1;1077000100;1295;1015;0,072;1;53;7,6;IES_INOX : 236 4000K 6500
INOX 258 HF;1077000210;1600;1320;0,116;0;55;9,7;IES_INOX : 258 4000K 10400
INOX 258 HF ES1;1077000330;1600;1320;0,116;1;55;10,4;IES_INOX : 258 4000K 10400
