IESNA:LM-63-2002
[TEST] 211.19sv
[TESTLAB] ILSI ASTZ
[TESTDATE] 2019-12-21
[ISSUEDATE] 2019-12-25 09:13:46
[NEARFIELD] 
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-2000A_V1 SYSTEM
[MANUFAC] ASTZ
[LUMCAT] LSP67-2x18-011
[LUMINAIRE]   
[LAMPCAT] PHILIPS MASTER TL-D 18W/840
TILT=NONE
2 1305.5 1 91 7 1 2 0.707 0.200 0.090
1.000 1 32.9
0.0    1.0    2.0    3.0    4.0    5.0    6.0    7.0    8.0    9.0    
 10.0   11.0   12.0   13.0   14.0   15.0   16.0   17.0   18.0   19.0   
 20.0   21.0   22.0   23.0   24.0   25.0   26.0   27.0   28.0   29.0   
 30.0   31.0   32.0   33.0   34.0   35.0   36.0   37.0   38.0   39.0   
 40.0   41.0   42.0   43.0   44.0   45.0   46.0   47.0   48.0   49.0   
 50.0   51.0   52.0   53.0   54.0   55.0   56.0   57.0   58.0   59.0   
 60.0   61.0   62.0   63.0   64.0   65.0   66.0   67.0   68.0   69.0   
 70.0   71.0   72.0   73.0   74.0   75.0   76.0   77.0   78.0   79.0   
 80.0   81.0   82.0   83.0   84.0   85.0   86.0   87.0   88.0   89.0   
 90.0   
0.0    15.0   30.0   45.0   60.0   75.0   90.0   
456.11   455.45   454.89   454.19   453.26   452.28   451.45   450.88   450.63   450.59   
 450.64   450.81   451.05   451.38   451.71   452.07   452.43   452.71   452.87   452.87   
 452.60   452.14   451.50   450.62   449.64   448.64   447.74   446.78   445.56   444.17   
 442.64   441.04   439.22   437.17   434.97   432.50   429.78   426.58   422.96   418.95   
 414.59   410.03   405.34   400.39   394.91   388.44   381.28   374.24   367.22   359.85   
 352.27   344.45   336.21   327.68   318.82   309.69   300.37   291.02   281.22   271.21   
 260.96   250.53   240.13   229.72   219.57   209.50   199.19   187.11   173.67   160.40   
 146.65   133.07   119.37   105.18   90.97    76.74    63.62    51.41    40.28    30.44    
 21.80    14.89    9.67     6.35     4.59     3.31     2.38     1.66     1.03     0.53     
 0.17     
449.49   449.35   448.94   448.41   447.63   446.67   445.81   445.13   444.74   444.55   
 444.53   444.55   444.65   444.82   445.05   445.28   445.49   445.71   445.87   445.84   
 445.58   445.12   444.51   443.70   442.70   441.61   440.43   439.37   438.22   436.80   
 435.12   433.12   431.58   429.49   427.26   424.81   422.18   419.28   415.92   412.24   
 408.08   403.57   398.88   393.96   388.98   383.42   377.17   369.97   362.63   355.59   
 348.20   340.54   332.57   324.27   315.71   306.70   297.67   288.29   278.88   269.12   
 259.06   248.80   238.37   227.94   217.60   207.41   197.32   187.01   174.73   161.69   
 148.48   135.10   121.88   108.51   94.67    80.82    67.47    55.09    43.74    33.49    
 24.54    17.03    11.20    7.05     4.96     3.51     2.46     1.66     1.08     0.57     
 0.25     
449.59   449.57   449.26   448.78   448.08   447.12   446.07   445.09   444.27   443.63   
 443.17   442.82   442.50   442.20   441.91   441.63   441.38   441.07   440.72   440.33   
 439.85   439.23   438.40   437.32   436.09   434.67   433.09   431.34   429.48   427.61   
 425.70   423.68   421.36   419.06   416.36   413.65   410.77   407.66   404.40   400.96   
 397.30   393.31   388.82   384.01   378.73   373.21   367.47   361.68   355.55   348.71   
 341.06   333.09   325.39   317.47   309.22   300.79   291.84   282.78   273.32   263.58   
 253.86   243.90   233.76   223.35   212.76   202.19   191.55   181.33   170.82   160.77   
 149.04   136.31   123.41   110.65   98.15    85.31    72.60    59.94    48.13    37.65    
 28.26    20.13    13.41    8.38     5.19     3.62     2.51     1.70     1.10     0.62     
 0.25     
450.26   450.32   450.03   449.55   448.94   448.17   447.11   445.95   444.69   443.45   
 442.26   441.16   440.12   439.12   438.10   437.06   435.98   434.86   433.69   432.48   
 431.23   429.89   428.47   426.95   425.37   423.64   421.74   419.65   417.36   414.88   
 412.24   409.41   406.43   403.30   400.11   396.92   393.58   390.09   386.30   382.49   
 378.53   374.44   370.15   365.67   361.01   356.13   351.03   345.69   339.72   333.57   
 326.95   320.08   312.98   305.84   298.39   290.33   281.64   272.80   264.13   255.20   
 246.02   236.57   226.69   216.70   206.55   196.21   185.91   175.37   164.74   154.03   
 143.41   132.98   122.78   112.66   100.99   89.10    77.48    66.12    55.04    44.08    
 33.95    25.08    17.51    11.34    6.72     3.85     2.52     1.60     0.96     0.47     
 0.20     
450.39   450.42   450.20   449.78   449.15   448.37   447.42   446.35   444.99   443.49   
 441.84   440.10   438.27   436.33   434.37   432.41   430.40   428.32   426.21   424.05   
 421.73   419.38   416.91   414.34   411.75   409.00   406.20   403.30   400.25   397.13   
 393.87   390.56   387.12   383.59   379.87   376.02   371.95   367.74   363.39   358.83   
 354.15   349.27   344.25   339.08   333.87   328.59   323.20   317.57   311.77   305.78   
 299.69   293.50   287.04   280.53   273.79   266.88   259.70   252.30   244.43   236.29   
 227.76   219.03   210.31   201.36   191.96   182.06   172.36   162.66   152.61   142.56   
 132.20   121.90   111.74   101.79   91.90    82.11    72.75    63.61    54.82    45.30    
 36.43    28.20    20.61    13.99    8.80     5.00     2.57     1.49     0.85     0.43     
 0.14     
452.03   451.92   451.72   451.32   450.70   449.91   448.98   447.89   446.63   445.21   
 443.62   441.83   439.95   437.89   435.62   433.20   430.61   427.79   424.86   421.80   
 418.56   415.22   411.77   408.14   404.43   400.57   396.64   392.54   388.38   384.09   
 379.73   375.22   370.62   365.95   361.12   356.21   351.22   346.07   340.82   335.48   
 329.96   324.36   318.64   312.83   306.93   300.95   294.82   288.62   282.27   275.82   
 269.29   262.63   255.87   249.02   242.03   234.88   227.59   220.18   212.59   204.93   
 197.08   189.07   181.05   172.97   164.84   156.47   148.14   139.71   131.25   122.77   
 114.24   105.64   96.91    88.04    79.08    70.32    61.80    53.47    45.50    37.85    
 30.75    24.30    18.62    13.60    9.36     5.66     3.05     1.37     0.56     0.27     
 0.04     
456.11	456.00	455.73	455.28	454.68	453.89	452.98	451.89	450.60	449.18	
 	447.55	445.75	443.87	441.76	439.49	437.05	434.45	431.71	428.82	425.73
 	422.51	419.09	415.50	411.83	407.94	403.94	399.81	395.44	390.93	386.39
 	381.61	376.76	371.65	366.50	361.17	355.73	350.07	344.34	338.51	332.45
 	326.30	319.95	313.59	306.96	300.33	293.49	286.52	279.52	272.26	264.92
 	257.52	250.00	242.27	234.48	226.55	218.58	210.40	202.29	193.84	185.40
 	176.90	168.34	159.60	150.91	142.09	133.30	124.43	115.72	106.93	98.33
 	89.67	81.24	72.90	64.80	57.00	49.50	42.29	35.57	29.32	23.58
 	18.44	13.94	10.11	7.03	4.54	2.77	1.66	0.90	0.46	0.20
 	0.03									
